Investor Relations

Absolute No.1 Inspection Company

Financial Status

Financial status (unit : Bn KRW)

No Data Found

Profit and Loss (unit : Bn KRW)

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

4Q22 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 3Q24 4Q24
Total Assets 391.7 403.2 396.9 403.7 367.2 375.6 374.2 366.0 377.9
Current Assets 286.5 295.0 299.8 305.6 272.2 280.8 280.2 271.3 284.0
Non-Current Assets 105.2 108.2 97.1 98.0 94.9 94.9 93.9 94.7 93.9
Total Liabilities 86.5 93.4 82.0 84.5 61.8 70.6 59.9 55.8 54.8
Current Liabilities 58.3 65.4 53.5 56.1 39.8 49.1 38.7 34.3 36.1
Non-Current Liabilities 28.2 28.0 28.0 28.3 22.0 21.5 21.2 21.5 18.7
Total Shareholder's Equity 305.2 309.8 314.9 319.1 305.3 305.1 314.3 310.2 323.2
Capital stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 275.4 278.4 282.3 286.2 288.3 286.4 293.8 289.4 299.2
Others 23.0 24.5 25.7 26.0 10.1 11.8 13.6 13.9 17.1

Consolidated Comprehensive Income statement

Unit : Billion Won

4Q22 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 3Q24 4Q24 FY22 FY23 FY24
Revenue 69.7 63.7 53.0 51.9 58.8 53.0 52.5 46.3 50.7 275.3 225.6 202.5
Cost of Sale 24.2 22.9 18.0 20.2 20.9 19.4 19.6 16.4 21.3 98.6 80.1 76.7
Gross Profit 45.5 40.8 34.9 31.6 37.9 33.6 32.8 29.9 29.5 176.6 145.5 125.9
SG&A Expenses 34.2 31.1 31.9 30.1 32.1 31.4 29.7 29.2 32.1 132.4 125.1 122.5
Operating profit 11.3 9.7 3.1 6.7 5.8 2.2 3.2 0.7 -2.7 44.2 20.3 3.3
Non-Operating Profit -18.7 6.6 3.8 3.9 -4.1 7.1 6.2 -6.4 17.9 6.2 10.2 24.8
Earnings before Tax -7.4 16.4 6.9 5.7 1.7 9.3 9.4 -5.7 15.2 50.4 30.6 28.1
Corporate Tax -0.3 3.9 3.0 1.7 0.1 2.0 2.0 -1.3 4.4 11.1 8.6 7.1
Net Income -7.1 12.5 3.9 3.9 1.6 7.3 7.3 -4.4 10.8 39.3 21.9 21.0

Dividend Status

Dividend per Share Total Dividend Payout Ratio Dividend Yield
FY2018 130 Won 8.78 Billion Won 20% 0.8%
FY2019 110 Won 7.43 Billion Won 25% 0.5%
FY2020 110 Won 7.44 Billion Won 81% 0.6%
FY2021 120 Won 8.10 Billion Won 20% 0.5%
FY2022 140 Won 9.38 Billion Won 24% 1.0%
FY2023 140 Won 9.18 Billion Won 42% 0.8%
FY2024 140 Won 9.24 Billion Won 44% 0.7%