• EN
  • KR
  • JP
  • CN
  • GE

Investor Relations

Absolute No.1 Inspection Company

Financial Status

Financial status (unit : Bn KRW)

No Data Found

Profit and Loss (unit : Bn KRW)

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

1Q24 2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26
Total Assets 375.6 374.2 366.0 377.9 385.3 370.2 384.2 410.3 436.1
Current Assets 280.8 280.2 271.3 284.0 282.7 265.9 279.2 308.3 331.5
Non-Current Assets 94.9 93.9 94.7 93.9 102.6 104.3 104.9 102.0 104.6
Total Liabilities 70.6 59.9 55.8 54.8 70.4 57.9 62.2 75.2 92.2
Current Liabilities 49.1 38.7 34.3 36.1 47.4 35.3 40.3 61.5 79.6
Non-Current Liabilities 21.5 21.2 21.5 18.7 23.1 22.5 21.9 13.7 12.6
Total Shareholders’ Equity 305.1 314.3 310.2 323.2 314.9 312.3 322.0 335.1 343.9
Capital Stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 286.4 293.8 289.4 299.2 293.1 288.4 296.9 307.8 314.2
Others 11.8 13.6 13.9 17.1 14.9 17.0 18.2 20.5 22.8

Consolidated Comprehensive Income statement

Unit : Billion Won

1Q24 2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26 FY23 FY24 FY25
Revenue 53.0 52.5 46.3 50.7 51.1 52.1 60.3 69.1 72.7 225.6 202.5 232.6
Cost of sales 19.4 19.6 16.4 21.3 15.4 20.3 22.8 25.6 24.1 80.1 76.7 84.1
Gross Profit 33.6 32.8 29.9 29.5 35.7 31.8 37.5 43.6 48.6 145.5 125.9 148.6
SG&A Expenses 31.4 29.7 29.2 32.1 32.5 29.3 32.9 36.6 38.7 125.1 122.5 131.2
Operating Profit 2.2 3.2 0.7 -2.7 3.2 2.5 4.7 6.9 9.9 20.4 3.3 17.3
Non-Operating Profit 7.1 6.2 -6.4 17.9 1.7 -9.4 6.3 2.6 10.6 10.2 24.8 1.2
Earnings before tax 9.3 9.4 -5.7 15.2 4.9 -6.8 11.0 9.5 20.4 30.6 28.1 18.5
Corporate Tax 2.0 2.0 -1.3 4.4 1.7 -2.1 2.5 1.7 4.7 8.7 7.1 3.8
Net Income 7.3 7.3 -4.4 10.8 3.2 -4.7 8.5 7.8 15.7 21.9 21.0 14.7

Dividend Status

Dividend per Share
Total Dividend
Payout Ratio
Dividend Yield
FY2019 110 Won 7.43 Billion Won 25% 0.5%
FY2020 110 Won 7.44 Billion Won 81% 0.6%
FY2021 120 Won 8.10 Billion Won 20% 0.5%
FY2022 140 Won 9.38 Billion Won 24% 1.0%
FY2023 140 Won 9.18 Billion Won 42% 0.8%
FY2024 140 Won 9.24 Billion Won 44% 0.7%
FY2025 140 Won 9.26 Billion Won 63% 0.4%