Search
Close this search box.

Investor Relations

Absolute No.1 Inspection Company

Financial Status

Financial status

Unit : Billion Won

No Data Found

Profit and Loss

Unit : Billion Won

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

2Q21 3Q21 4Q21 1Q22 2Q22 3Q22 4Q22 1Q23 2Q23
Total Assets 328.8 359.2 368.4 380.4 375.3 401.7 391.7 403.2 396.9
Current Assets 248.4 261.6 272.1 282.8 280.3 301.4 286.5 295.0 299.8
Non-Current Assets 80.4 97.6 96.2 97.5 95.1 100.3 105.2 108.2 97.1
Total Liabilities 68.0 85.2 88.0 101.2 83.9 87.8 86.5 93.4 82.0
Current Liabilities 44.6 44.8 47.5 60.7 45.1 49.5 58.3 65.4 53.5
Non-Current Liabilities 23.5 40.4 40.4 40.5 38.8 38.3 28.2 28.0 28.5
Total Shareholder's Equity 260.7 274.0 280.4 279.2 291.4 313.9 305.2 309.8 314.9
Capital stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 225.7 238.0 244.3 247.1 261.6 283.1 275.4 278.4 282.3
Others 28.2 29.1 29.2 25.2 23.0 24.0 23.0 24.5 25.7

Consolidated Comprehensive Income statement

Unit : Billion Won

2Q21 3Q21 4Q21 1Q22 2Q22 3Q22 4Q22 1Q23 2Q23 FY20 FY21 FY22
Revenue 67.2 61.9 59.4 68.3 65.2 72.2 69.7 63.7 53.0 179.5 247.3 275.4
Cost of Sale 24.0 22.9 21.0 24.8 24.0 25.7 24.2 22.9 18.0 66.4 90.1 98.7
Gross Profit 43.3 39.0 38.4 43.5 41.2 46.5 45.5 40.8 34.9 113.1 157.2 176.7
SG&A Expenses 31.7 28.6 28.4 31.9 31.6 34.6 34.2 31.1 31.9 97.3 115.9 132.4
Operating profit 11.5 10.4 10.0 11.6 9.5 11.9 11.3 9.7 3.1 15.8 41.4 44.3
Non-Operating Profit 1.2 5.7 -2.0 2.9 7.6 14.4 -18.7 6.6 3.8 -4.6 9.3 6.2
Earnings before Tax 12.8 16.0 8.2 14.5 17.1 26.2 -7.4 16.4 6.9 11.2 50.6 50.4
Corporate Tax 2.5 3.7 2.0 3.6 3.1 4.7 -0.3 3.9 3.0 2.1 11.0 11.1
Net Income 10.3 12.3 6.1 10.9 14.1 21.5 -7.1 12.5 3.9 9.2 39.6 39.3

Dividend Status

Dividend per Share Total Dividend Payout Ratio Dividend Yield
FY2017 140 Won 9.16 Billion Won 34% 0.8%
FY2018 130 Won 8.78 Billion Won 20% 0.8%
FY2019 110 Won 7.43 Billion Won 25% 0.5%
FY2020 110 Won 7.44 Billion Won 81% 0.6%
FY2021 120 Won 8.10 Billion Won 20% 0.5%
FY2022 140 Won 9.38 Billion Won 24% 1.0%