Investor Relations
Absolute No.1 Inspection Company
Corporate Governance
The Board of Directors serves the interest of the company and its shareholders by making major management decisions and overseeing the performance of management and executives.
Koh Young Technology’s Board of Directors is composed of five executive directors and two independent directors. The ratio of independent directors is 29%. Independent directors maintain the level of those who do not have any kind of relationship with the company that may affect the independence of his/her judgement.
Name | Position | Career | Period of Service | Date of Term Expiration |
---|---|---|---|---|
Kwangill Koh | CEO | (Current) CEO, Koh Young Technology and Koh Young Holdings | 2002 ~ present | Mar. 29, 2026 |
Head of Research & SMT Business, Mirae Corp. | ||||
Head of Industrial Machines R&D Department, Central R&D Center, LG Electric | ||||
Ph.D. in Electrical Engineering, University of Pittsburgh | ||||
Injoon Hwang | Executive Director | (Current) Head of the Finance Division, Koh Young Technology | 2002 ~ present | Mar. 29, 2026 |
POSCO Special Steel | ||||
B.A. in Accounting, Chung-Ang University | ||||
Jaeduk Shin | Executive Director | (Current) Head of the Global Sales & Support Division, Koh Young Technology | 2004 ~ present | Mar. 29, 2026 |
SK Teletech | ||||
B.S. in. Electrical Engineering, Korea University | ||||
Wooyoung Lim | Executive Director | (Current) Head of Inspection Equipment PM, Koh Young Technology | 2005 ~ present | Mar. 31, 2025 |
Head of R&D Planning, Koh Young Technology | ||||
B.S. in Mechanical Engineering design, Sungkyunkwan University | ||||
Yuri Koh | Executive Director | (Current) Head of Medical Business, Koh Young Technology | 2012~ present | Mar. 31, 2025 |
Head of Medical Overseas Business, Koh Young Technology | ||||
Ph.D. in Cognitive Science, Seoul National University (completion) | ||||
Youngbae Kim | Independent Director | (Current) Independent director, Koh Young Technology | 2020 ~ present | Mar. 29, 2026 |
(Current) Dean, KAIST College of Business | ||||
Ph.D. in Management Engineering, KAIST | ||||
B.A. in Economics, Seoul National University | ||||
Junghun Kang | Independent Director | (Current) Independent director, Koh Young Technology | 2023 ~ present | Mar. 29, 2026 |
Independent director, Yuhwa Securities | ||||
Head of Business Support Group, Citi Bank Korea | ||||
B.S. in Economics, Seoul National University |
Date | Agendas | Results | Attendance |
---|---|---|---|
May 2, 2024 | Report on business performance of 1st quarter of 2024 | - | 7/7 |
Approval of director's self-dealing transaction | Apporved | 7/7 | |
Feb. 14, 2024 | Approval of the 22th period (FY 2023) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Report on the operation of the internal accounting control system | - | 7/7 | |
Decision on calling the 22th regular general meeting of shareholders | Approved | 7/7 | |
Feb. 7, 2024 | Approval of stock compensation plan | Approved | 7/7 |
Approval of director's self-dealing transaction | Approved | 7/7 | |
Approval on disposal of treasury stocks | Approved | 7/7 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Oct 23 2023 | Report on business performance of 3rd quarter of 2023 | Approved | 7/7 |
Sept 25 2023 | Decision on acquisition of treasury stocks | Approved | 7/7 |
Decision on lease agreement | Apporved | 7/7 | |
Sept 5, 2023 | Report on business performance of 2nd quarter of 2023 | - | 7/7 |
May 22, 2023 | Report on business performance of 1st quarter of 2023 | - | 7/7 |
April 12, 2023 | Decision on Disposition of tangible assets | Approved | 7/7 |
March. 29, 2023 | Approval of appointment of Chief Executive Officer | Approved | 7/7 |
Approval of appointment of Chairperson for the Independent Director Candidate Recommendation Committee | Approved | 7/7 | |
Approval of appointment of committee member for the ESG committee under the Board of Directors | Approved | 7/7 | |
Feb. 14, 2023 | Approval of the 21th period (FY 2022) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Decision on calling the 21th regular general meeting of shareholders | Approved | 7/7 | |
Decision on relocation of branch | Approved | 7/7 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Nov. 08, 2022 | Report on business performance of 3rd quarter of 2022 | - | 7/7 |
Jul. 26, 2022 | Report on business performance of the first-year half of 2022 | - | 7/7 |
Decision on stock grant plan | Approved | 7/7 | |
May 30, 2022 | Decision on equity investment in Koh Young Research Spain, S.L. | Approved | 7/7 |
Apr. 26, 2022 | Report on business performance of 1st quarter of 2022 | - | 7/7 |
Approval of appointment of Chairperson for the Independent Director Candidate Recommendation Committee under the Board of Directors | Approved | 7/7 | |
Approval of appointment of Chairperson for the ESG committee under the Board of Directors | Approved | 7/7 | |
Feb. 15, 2022 | Approval of the 20th period (FY 2021) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 5/5 |
Decision on calling the 20th regular general meeting of shareholders | Approved | 5/5 | |
Jan. 18, 2022 | Report on business performance of 4th quarter of 2021 and FY2021 | - | 5/5 |
Decision on stock grant plan | Approved | 5/5 | |
Decision on acquisition of treasury stocks | Approved | 5/5 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Nov. 18, 2021 | Report on business performance of 3rd quarter of 2021 | - | 5/5 |
Sep. 08, 2021 | Selection of production center constructor | Approved | 5/5 |
Approval of borrowing for production center construction | Approved | 5/5 | |
Jul. 21, 2021 | Approval of establishment of Independent Director Candidate Recommendation Committee under the Board of Directors | Approved | 5/5 |
Approval of enactment of Board of Directors regulations | Approved | 5/5 | |
Approval of ESG Strategy and Plan | Approved | 5/5 | |
Report on business performance of 2nd quarter of 2021 | - | 5/5 | |
Approval of establishment of ESG Committee under the Board of Directors | Approved | 5/5 | |
Apr. 07, 2021 | An equity capital increase to the subsidiary in China (Koh Young Technology Suzhou) | Approved | 5/5 |
An equity capital increase to the subsidiary in Japan (Japan Koh Young) | Approved | 5/5 | |
Mar. 04, 2021 | Approval of the 19th period (FY 2020) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 5/5 |
Decision on calling the 19th regular general meeting of shareholders | Approved | 5/5 | |
Feb. 01, 2021 | Report on business performance of FY 2020 | - | 5/5 |
Decision on stock grant plan | Approved | 5/5 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Jul. 27, 2020 | Report on business performance of 2nd quarter of 2020 | - | 7/7 |
Report on ESG management and plan | - | 7/7 | |
Mar. 23, 2020 | Approval of appointment of Chief Executive Officer | Approved | 7/7 |
Mar. 04, 2020 | Decision on calling the 18th regular general meeting of shareholders | Approved | 7/7 |
Approval of the 18th period (FY 2019) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Sep. 05, 2019 | Decision on equity investment in Koh Young Vietnam Co., Ltd | Approved | 7/7 |
Jun. 10, 2019 | Decision on equity investment in Koh Young Research Canada Inc. | Approved | 7/7 |
Feb. 11, 2019 | Decision on calling the 17th regular general meeting of shareholders | Approved | 7/7 |
Approval of the 17th period (FY 2018) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Dec. 17, 2018 | Decision on purchases of manufacturing site | Approved | 6/6 |
Nov. 13, 2018 | Decision on trust contract for treasury stocks acquisition | Approved | 7/7 |
Sep. 12, 2018 | Decision on transfer of headquarters | Approved | 7/7 |
May. 23, 2018 | Decision on acquisition of property, plant and equipment (Land) | Approved | 7/7 |
Apr. 27, 2018 | Decision on transfer of R&D center | Approved | 7/7 |
Mar. 07, 2018 | Approval of the 16th period (FY 2017) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Amendment to the date of 16th regular general meeting of shareholders | Approved | 7/7 | |
Jan. 19, 2018 | Decision on disposal of treasury stocks | Approved | 7/7 |
Decision on calling the 16th regular general meeting of shareholders | Approved | 7/7 |
Date | Agendas | Results | Attendance |
---|---|---|---|
Jul. 14, 2017 | Decision on trust contract for treasury stocks acquisition | Approved | 7/7 |
Decision on additional acquisition of shares of Japan Koh Young Co., Ltd | Approved | 7/7 | |
Mar. 17, 2017 | Approval of appointment of Chief Executive Officer | Approved | 7/7 |
Feb. 10, 2017 | Decision on calling the 15th regular general meeting of shareholders | Approved | 6/7 |
Approval of the 15th period (FY 2016) financial statements (including consolidated) and statements of appropriations of retained earnings (plan) | Approved | 7/7 |
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round | 6 | 6 | 7 | 3 |
Attendance Rate | 100% | 100% | 100% | 100% |
Koh Young Technology has two committees within the Board of Directors, the ESG Committee and the Independent Director Candidate Recommendation Committee.
The ESG Committee and the Independent Director Candidate Recommendation Committee are composed of four directors (two executive directors and two independent directors). The ratio of independent director is 50%. Independent directors maintain the level of those who do not have any kind of relationship with the company that may affect the independence of his/her judgement.
Committee | Major Function | Committee Composition | ||
---|---|---|---|---|
Independent Director(s) | Executive Director(s) | |||
ESG Committee | Identify various topics and issues related to the operation of the ESG sector and review the strategies for sustainability | Youngbae Kim (Chairperson) | Injoon Hwang | |
Jungho Kim | Jaeduk Shin | |||
Independent Director Candidate Recommendation Committee | Review the quality and capabilities of independent dirctor candidates and decide the candidate to recommend | Junghun Kang (Chairperson) | Kwangill Koh | |
Youngbae Kim | Injoon Hwang |
Date | Agenda | Results | Attendance |
---|---|---|---|
May. 22, 2023 | ∙ Report on ESG Trends | - | 4/4 |
∙ Report on ESG Management Performance in 2022 | - | 4/4 | |
∙ Review on ESG Management Strategic Plan for 2023 | - | 4/4 |
Date | Agenda | Results | Attendance |
---|---|---|---|
Apr. 04, 2022 | ∙ Report on ESG Trends | - | 4/4 |
∙ Report on ESG Management Performance in 2021 | - | 4/4 | |
∙ Review on ESG Management Strategic Plan for 2022 | - | 4/4 |
Date | Agenda | Results | Attendance |
---|---|---|---|
Feb. 14, 2023 | ∙ Review of the candidates | - | 4/4 |
∙ Recommendation of a candidate | - | 4/4 |
Date | Agenda | Results | Attendance |
---|---|---|---|
Feb. 14, 2022 | ∙ Review of the candidates | - | 4/4 |
∙ Recommendation of a candidate | - | 4/4 |
© Koh Young Technology, Inc. 2022 and/or its subsidiaries. All rights reserved.
We are thrilled to announce that Koh Young Technology has been awarded the inaugural Ahn Jung-geun Patriotic Entrepreneur Award by Global Seah Group and Maeil Business Newspaper. This prestigious honor, recommended by esteemed organizations like KOTRA and the Korea International Trade Association, recognizes our commitment to patriotism through international exports.
Since our founding in 2002, Koh Young has become a global leader in 3D inspection solutions, with our SPI and AOI technologies playing crucial roles in various industries. We are proud to have maintained our position as the world’s No. 1 inspection market leader since 2006, showcasing Korea’s technological prowess on the global stage.
We look forward to continuing our journey of innovation and excellence, helping businesses worldwide reach new heights.
Thank you for your continued support!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_TPZTZ3PTPE | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_111480968_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |