Investor Relations
Absolute No.1 Inspection Company
Informationen für Aktionäre
As of Jun. 30, 2026
| Classification | Contents | |
|---|---|---|
| Issued Shares | Total | 68,204,213 |
| Common Stock | 68,204,213 | |
| Preferred Stock | - | |
| Capital Stock | 6,865,475,500 | |
| Par Value | 100 | |
| Stock Code | Common Stock | 098460 |
| Preferred Stock | - | |
*The Largest Shareholders include Executives, Staffs, ESOP, Treasury Stock (As of Jun. 30, 2026)
No Data Found
As of Jun. 30, 2026
| Name | Number of Common Stocks | Stake Percentile | |
|---|---|---|---|
| Koh Young Holdings Inc. | 13,761,160 | 20.13% | |
| Samsung Asset Management | 3,226,108 | 4.73% | |
| Allianz Global | 3,118,079 | 4.57% | |
| J.P Morgan | 2,864,738 | 4.20% | |
| ROBO GLOBAL | 2,227,019 | 3.27% | |
| Treasury Stock | 2,042,463 | 2.99% |
Copyright @Koh Young Technology, Inc. 2022 und/oder seine Tochtergesellschaften. Alle Rechte vorbehalten.