Investor Relations

Absolute No.1 Inspection Company

Finanzieller Status

Financial status

Unit : Billion Won

No Data Found

Profit and Loss

Unit : Billion Won

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26 2Q26
Total Assets 374.2 366.0 377.9 385.3 370.2 384.2 410.3 436.1 457.0
Current Assets 280.2 271.3 284.0 282.7 265.9 279.2 308.3 331.5 348.8
Non-Current Assets 93.9 94.7 93.9 102.6 104.3 104.9 102.0 104.6 108.2
Total Liabilities 59.9 55.8 54.8 70.4 57.9 62.2 75.2 92.2 94.8
Current Liabilities 38.7 34.3 36.1 47.4 35.3 40.3 61.5 79.6 82.5
Non-Current Liabilities 21.2 21.5 18.7 23.1 22.5 21.9 13.7 12.6 12.3
Total Shareholders’ Equity 314.3 310.2 323.2 314.9 312.3 322.0 335.1 343.9 362.2
Capital Stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 293.8 289.4 299.2 293.1 288.4 296.9 307.8 314.2 324.1
Others 13.6 13.9 17.1 14.9 17.0 18.2 20.5 22.8 31.3

Consolidated Comprehensive Income statement

Unit : Billion Won

2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26 2Q26 FY23 FY24 FY25
Revenue 52.5 46.3 50.7 51.1 52.1 60.3 69.1 72.7 88.8 225.6 202.5 232.6
Cost of Sales 19.6 16.4 21.3 15.4 20.3 22.8 25.6 24.1 32.7 80.1 76.7 84.1
Gross Profit 32.8 29.9 29.5 35.7 31.8 37.5 43.6 48.6 56.0 145.5 125.9 148.6
SG&A Expenses 29.7 29.2 32.1 32.5 29.3 32.9 36.6 38.7 41.5 125.1 122.5 131.2
Operating Profit 3.2 0.7 -2.7 3.2 2.5 4.7 6.9 9.9 14.6 20.4 3.3 17.3
Non-Operating Profit 6.2 -6.4 17.9 1.7 -9.4 6.3 2.6 10.6 5.9 10.2 24.8 1.2
Earnings Before Tax 9.4 -5.7 15.2 4.9 -6.8 11.0 9.5 20.4 20.5 30.6 28.1 18.5
Corporate Tax 2.0 -1.3 4.4 1.7 -2.1 2.5 1.7 4.7 4.8 8.7 7.1 3.8
Net Income 7.3 -4.4 10.8 3.2 -4.7 8.5 7.8 15.7 15.7 21.9 21.0 14.7

Dividend Status

Category Dividend per Share
(KRW)
Total Dividend
(KRW bn)
Payout Ratio
(%)
Dividend Yield
(%)
FY2021 120 8.10 20% 0.5%
FY2022 140 9.38 24% 1.0%
FY2023 140 9.18 42% 0.8%
FY2024 140 9.24 44% 0.7%
FY2025 140 9.26 63% 0.4%

Leave a Reply

Your email address will not be published. Required fields are marked *