Search
Close this search box.

Investor Relations

Absolute No.1 Inspection Company

Finanzieller Status

Financial status

Unit : Billion Won

No Data Found

Profit and Loss

Unit : Billion Won

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

3Q20 4Q20 1Q21 2Q21 3Q21 4Q21 1Q22 2Q22 3Q22
Total Assets 295.9 302.6 323.4 328.8 359.2 368.4 380.4 375.3 401.7
Current Assets 217.8 193.4 243.2 248.4 261.6 272.1 282.8 280.3 301.4
Non-Current Assets 78.1 109.2 80.1 80.4 97.6 96.2 97.5 95.1 100.3
Total Liabilities 46.5 56.5 73.4 68.0 85.2 88.0 101.2 83.9 87.8
Current Liabilities 23.7 31.2 48.2 44.6 44.8 47.5 60.7 45.1 49.5
Non-Current Liabilities 22.8 25.3 25.2 23.5 40.4 40.4 40.5 38.8 38.3
Total Shareholder's Equity 249.4 246.1 250.0 260.7 274.0 280.4 279.2 291.4 313.9
Capital stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 215.0 212.0 215.4 225.7 238.0 244.3 247.1 261.6 283.1
Others 27.5 27.2 27.6 28.2 29.1 29.2 25.2 23.0 24.0

Consolidated Comprehensive Income statement

Unit : Billion Won

3Q20 4Q20 1Q21 2Q21 3Q21 4Q21 1Q22 2Q22 3Q22 FY19 FY20 FY21
Revenue 41.1 48.9 58.8 67.2 61.9 59.4 68.3 65.2 72.2 222.1 179.5 247.3
Cost of Sale 13.0 19.7 22.3 24.0 22.9 21.0 24.8 24.0 25.7 80.9 66.4 90.1
Gross Profit 28.1 29.1 36.5 43.3 39.0 38.4 43.5 41.2 46.5 141.2 113.1 157.2
SG&A Expenses 24.5 24.7 27.1 31.7 28.6 28.4 31.9 31.6 22.3 107.9 97.3 115.9
Operating profit 3.5 4.4 9.4 11.5 10.4 10.0 11.6 9.5 11.9 33.3 15.8 41.4
Non-Operating Profit -2.1 -8.5 4.4 1.2 5.7 -2.0 2.9 7.6 14.0 4.7 -4.6 9.3
Earnings before Tax 1.4 -4.1 13.8 12.8 16.0 8.2 14.5 17.1 26.2 38 11.2 50.6
Corporate Tax 0.1 -0.7 2.9 2.5 3.7 2.0 3.6 3.1 4.7 8.4 2.1 11.0
Net Income 1.3 -3.4 10.9 10.3 12.3 6.1 10.9 14.1 21.5 29.6 9.2 39.6

Dividend Status

Dividend per Share Total Dividend Payout Ratio Dividend Yield
FY2019 110 Won 7.43 Billion Won 25% 0.5%
FY2020 110 Won 7.44 Billion Won 81% 0.6%
FY2021 120 Won 8.10 Billion Won 20% 0.5%