Search
Close this search box.

Investor Relations

Absolute No.1 Inspection Company

Finanzieller Status

Financial status

Unit : Billion Won

No Data Found

Profit and Loss

Unit : Billion Won

No Data Found

Consolidated Statement of Financial position

Unit : Billion Won

4Q21 1Q22 2Q22 3Q22 4Q22 1Q23 2Q23 3Q23 4Q23
Total Assets 368.4 380.4 375.3 401.7 391.7 403.2 396.9 403.7 367.2
Current Assets 272.1 282.8 280.3 301.4 286.5 295.0 299.8 305.6 272.2
Non-Current Assets 96.2 97.5 95.1 100.3 105.2 108.2 97.1 98.0 94.9
Total Liabilities 88.0 101.2 83.9 87.8 86.5 93.4 82.0 84.5 61.8
Current Liabilities 47.5 60.7 45.1 49.5 58.3 65.4 53.5 56.1 39.8
Non-Current Liabilities 40.4 40.5 38.8 38.3 28.2 28.0 28.0 28.3 22.0
Total Shareholder's Equity 280.4 279.2 291.4 313.9 305.2 309.8 314.9 319.1 305.3
Capital stock 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
Retained Earnings 244.3 247.1 261.6 283.1 275.4 278.4 282.3 286.2 288.3
Others 29.2 25.2 23.0 24.0 23.0 24.5 25.7 26.0 10.1

Consolidated Comprehensive Income statement

Unit : Billion Won

4Q21 1Q22 2Q22 3Q22 4Q22 1Q23 2Q23 3Q23 4Q23 FY21 FY22 FY23
Revenue 59.4 68.3 65.2 72.2 69.7 63.7 53.0 51.9 58.8 247.3 275.3 225.6
Cost of Sale 21.0 24.8 24.0 25.7 24.2 22.9 18.0 20.2 20.9 90.0 98.6 80.1
Gross Profit 38.4 43.5 41.2 46.5 45.5 40.8 34.9 31.6 37.9 157.2 176.6 145.5
SG&A Expenses 28.4 31.9 31.6 22.3 34.2 31.1 31.9 14.7 21.7 72.6 83.6 83.5
Operating profit 10.0 11.6 9.5 11.9 11.3 9.7 3.1 6.7 5.8 41.3 44.2 20.3
Non-Operating Profit -2.0 2.9 7.6 14.4 -18.7 6.6 3.8 3.4 -2.7 12.1 16.2 12.8
Earnings before Tax 8.2 14.5 17.1 26.2 -7.4 16.4 6.9 10.6 17.1 50.6 50.4 30.5
Corporate Tax 2.0 3.6 3.1 4.7 -0.3 3.9 3.0 2.9 6.7 11.0 11.1 8.6
Net Income 6.1 10.9 14.1 21.5 -7.1 12.5 3.9 7.6 1.6 39.5 39.2 21.9

Dividend Status

Dividend per Share Total Dividend Payout Ratio Dividend Yield
FY2021 120 Won 8.10 Billion Won 20% 0.5%
FY2022 140 Won 9.38 Billion Won 24% 1.0%
FY2023 140 Won 9.18 Billion Won 42% 0.8%