Investor Relations
Absolute No.1 Inspection Company
Informationen für Aktionäre
As of Dec. 31, 2023
| Classification | Contents | |
|---|---|---|
| Issued Shares | Total | 68,654,755 |
| Common Stock | 68,654,755 | |
| Preferred Stock | - | |
| Capital Stock | 6,865,475,500 | |
| Par Value | 100 | |
| Stock Code | Common Stock | 098460 |
| Preferred Stock | - | |
*The Largest Shareholders include Executives, Staffs, ESOP, Treasury Stock(As of Dec.31,2021)
No Data Found
As of Dec. 31, 2023
| Name | Number of Common Stocks | Stake Percentile |
|---|---|---|
| Koh Young Holdings Inc. | 13,761,160 | 20.00% |
| Allianz Global | 5,165,961 | 7.52% |
| Bailie Gifford | 4,620,972 | 6.73% |
Copyright @Koh Young Technology, Inc. 2022 und/oder seine Tochtergesellschaften. Alle Rechte vorbehalten.